<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title> - Latest Popular Stories, Instablogs Community  by George78</title>
		<link>http://george78.instablogs.com/</link>
		<description> - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://george78.instablogs.com/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Mon, 06 Jul 2009 12:24:46 +0000		</lastBuildDate>
					<item>
				<title>Bulgaria’s right wing  opposition wins election</title>
									<link>http://george78.instablogs.com/entry/bulgaria-s-right-wing-opposition-wins-election/</link>
					<guid isPermaLink="true">http://george78.instablogs.com/entry/bulgaria-s-right-wing-opposition-wins-election/</guid>
				
				<dc:creator>George</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2009/07/06/mb_bulgaria-s_rOILt_10527.jpg" align="right" /><p>	The centre-right opposition party led by Sofia Mayor Boiko Borisov has won Bulgaria&#8217;s parliamentary election by a wide margin, preliminary results show.
	With 99.88% of ballots counted, the Citizens for European Development of Bulgaria (Gerb)...</p>]]></description>

				<content:encoded><![CDATA[	<p>The centre-right opposition party led by Sofia Mayor Boiko Borisov has won Bulgaria&#8217;s parliamentary election by a wide margin, preliminary results show.</p>
	<p>With 99.88% of ballots counted, the Citizens for European Development of Bulgaria (Gerb) have 39.7% of the vote, 22% more than the governing Socialists.</p>
	<p>But a BBC correspondent says that while it is a remarkable win, it is not enough for Gerb to govern alone.</p>
	<p>Mr Borisov has vowed to end corruption and tackle the economic downturn.
</p>
]]></content:encoded>
				<pubDate>Mon, 06 Jul 2009 12:24:46 +0000</pubDate>
				<category>Bulgaria Election</category><category>Right wing party</category><category>Socialists in Bulgaria</category>								
			</item>
					</channel>
		</rss>
			